Saturday, November 17, 2012

MSIMAMO WA LIGI KUU YA UINGEREZA

Baada ya mechi zote za leo kumalizika huu ndio msimamo wa ligi kuu wingereza
POS
LP CLUB P W D L GF GA GD PTS
1 (2) Manchester City 12 8 4 0 25 10 15 28
2 (1) Manchester United 12 9 0 3 29 17 12 27
3 (3) Chelsea 12 7 3 2 24 13 11 24
4 (5) West Bromwich Albion 12 7 2 3 19 13 6 23
5 (4) Everton 12 5 5 2 22 16 6 20
6 (8) Arsenal 12 5 4 3 23 13 10 19
7 (6) West Ham United 11 5 3 3 14 11 3 18
8 (7) Tottenham Hotspur 12 5 2 5 20 21 -1 17
9 (9) Fulham 11 4 4 3 24 19 5 16
10 (11) Swansea City 12 4 4 4 18 16 2 16
11 (13) Liverpool 12 3 6 3 17 16 1 15
12 (10) Newcastle United 12 3 5 4 13 17 -4 14
13 (15) Norwich City 12 3 5 4 9 18 -9 14
14 (12) Stoke City 11 2 6 3 9 10 -1 12
15 (14) Wigan Athletic 12 3 2 7 12 21 -9 11
16 (16) Sunderland 10 1 6 3 7 11 -4 9
17 (18) Reading 11 1 6 4 14 19 -5 9
18 (17) Aston Villa 12 2 3 7 10 22 -12 9
19 (19) Southampton 12 2 2 8 18 30 -12 8
20 (20) Queens Park Rangers 12 0 4 8 9 23 -14 4
POS
LP CLUB P W D L GF GA GD PTS

No comments:

Post a Comment